| Bancos de Dados | |||
| SGBD | Tipo | Quantidade | Tendência |
| Oracle | Relacional | 1369,36 | Alta |
| MySQL | Relacional | 1264,25 | Alta |
| MS SQL Server | Relacional | 1062,76 | Baixa |
| PostgreSQL | Relacional | 542,29 | Alta |
| MongoDB | NoSQL – Documentos | 446,48 | Alta |
| Fonte: https://db-engines.com/en/ranking | |||
| WEB | |||
| Linguagens Server-side | Percentual | ||
| PHP | 78,90% | ||
| ASP.NET | 9,70% | ||
| Ruby | 4,00% | ||
| Java | 3,30% | ||
| Scala | 1,80% | ||
| Fonte: https://w3techs.com/technologies/overview/programming_language | |||
| Provedor de Hospedagem Web | Percentual | ||
| Amazon | 5,80% | ||
| Endurence Group | 5,30% | ||
| GoDaddy | 5,30% | ||
| 3,70% | |||
| OVH | 3,20% | ||
| Fonte: https://w3techs.com/technologies/overview/web_hosting | |||
| Provedor de Data Center | Percentual | ||
| 7,00% | |||
| Amazon | 6,60% | ||
| GoDaddy | 5,60% | ||
| Endurance Group | 5,20% | ||
| OVH | 3,30% | ||
| Fonte: https://w3techs.com/technologies/overview/data_center | |||
| Sistema Operacional | Percentual | ||
| Unix like | 70,90% | ||
| Windows | 29,10% | ||
| Fonte: https://w3techs.com/technologies/overview/operating_system | |||
| Linguagens de Programação mais Populares | |||
| Linguagem | Percentual | Tendência | |
| C | 15,95% | Alta | |
| Java | 13,48% | Baixa | |
| Python | 10,47% | Estábilidade | |
| C++ | 7,11% | Estabilidade | |
| C# | 4,58% | Estabilidade | |
| Fonte: https://www.tiobe.com/tiobe-index/ | |||
| Frameworks mais Populares | |||
| Framework | Score | ||
| React | 98 | ||
| ASP.NET MVC | 95 | ||
| Angular | 93 | ||
| Ruby on Rails | 93 | ||
| Angular JS | 93 | ||
| Fonte: https://hotframeworks.com/ | |||
| Sistemas Operacionais | |||
| S.O. | Percentual | ||
| Android | 39,23% | ||
| Windows | 35,43% | ||
| iOS | 14,53% | ||
| OS X | 7,78% | ||
| Desconhecidos & Linux | 2,33% | ||
| Fonte: https://gs.statcounter.com/os-market-share | |||
